| Title | Category | Views ![]() |
Responses ![]() ![]() |
Picture | |
|---|---|---|---|---|---|
| add to favorites | NAJRAN-BROWN | GRANITE | 68 | 0 | |
| ORIGIN SAUDI ARABIA COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | |||||
| add to favorites | MARRON-BAHIA | GRANITE | 68 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | |||||
| add to favorites | GALALA | MARBLE | 67 | 0 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 1800KG/CM2 AFTR FREEZING 1300 KG/CM2 WATER ABSORPTION .12% DENSITY 2627 KG/M3 SUPPLIERS www.polestaregypt.com | |||||
| add to favorites | CLASSIC-DARK | TRAVERTINE | 67 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | CLASSIC-DENIZLI-TRAVERTINE | TRAVERTINE | 67 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | COFFEE-MILK | TRAVERTINE | 67 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| remove from favorites | COMMERCIAL2 | TRAVERTINE | 67 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | SARRANCOLIN | MARBLE | 65 | 0 | |
| ORIGIN FRANCE COMPRESSIV STRENGTH 1611KG/CM2 AFTR FREEZING 1602 KG/CM2 WATER ABSORPTION 0.13% DENSITY 2702 KG/M3 | |||||
| add to favorites | CINLER-WALNUT | TRAVERTINE | 65 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | COMMERCIAL | TRAVERTINE | 65 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | CAMPAN-PAYOLLE-GRIS | MARBLE | 64 | 0 | |
| ORIGIN FRANCE COMPRESSIV STRENGTH 1427KG/CM2 AFTR FREEZING 1215 KG/CM2 WATER ABSORPTION 0.44% DENSITY 2680 KG/M3 | |||||
| add to favorites | Toros-Black | MARBLE | 64 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 1382 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION ,074 % DENSITY 2071 KG/M3 SUPPLIERS www.bemersan.com | |||||
| add to favorites | BIANCO-PIRACENA | GRANITE | 64 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 2080KG/CM2 AFTR FREEZING 1990KG/CM2 WATER ABSORPTION 0.40% DENSITY 2620KG/M3 | |||||
| add to favorites | MOZART.jpg | GRANITE | 64 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 1920KG/CM2 AFTER FREEZING 1810KG/CM2 WATER ABSORPTION 0.15% DENSITY 2720KG/M3 | |||||
| add to favorites | CLASSIC | TRAVERTINE | 64 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | GIALLO SIENA | MARBLE | 63 | 0 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 1783KG/CM2 AFTR FREEZING 1660KG/CM2 WATER ABSORPTION 0.35% DENSITY 2800KG/M3 | |||||
| add to favorites | JUPARANA-SANTA-CECILIA | GRANITE | 63 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 1578KG/CM2 AFTR FREEZING 1599KG/CM2 WATER ABSORPTION 0.38% DENSITY 2682KG/M3 | |||||
| add to favorites | GRAN-PEARL | GRANITE | 63 | 0 | |
| ORIGIN NORWAY COMPRESSIV STRENGTH 2250KG/CM2 AFTR FREEZING 1969KG/CM2 WATER ABSORPTION 0.13% DENSITY 2740KG/M3 | |||||
| add to favorites | CLASSIC-DARK-TRAVERTINE | TRAVERTINE | 63 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | STATUARIO-VENATO | MARBLE | 62 | 0 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 1773KG/CM2 AFTR FREEZING 1097KG/CM2 WATER ABSORPTION 0.33% DENSITY 2663KG/M3 | |||||
Please register or log in.
This web site hosted on SelloHost.com
























