| Title | Category | Views ![]() ![]() |
Responses ![]() ![]() |
Picture | |
|---|---|---|---|---|---|
| add to favorites | CLASSIC-DENIZLI-TRAVERTINE | TRAVERTINE | 78 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | MARRON-BAHIA | GRANITE | 77 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | |||||
| add to favorites | CLASSIC-DARK | TRAVERTINE | 77 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | NAJRAN-BROWN | GRANITE | 76 | 0 | |
| ORIGIN SAUDI ARABIA COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | |||||
| add to favorites | COMMERCIAL2 | TRAVERTINE | 76 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | CLASSIC-DARK-TRAVERTINE | TRAVERTINE | 75 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | CLASSIC | TRAVERTINE | 75 | 1 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | CAMPAN-PAYOLLE-ROSE-VERT | MARBLE | 75 | 0 | |
| ORIGIN FRANCE COMPRESSIV STRENGTH 1427KG/CM2 AFTR FREEZING 1215KG/CM2 WATER ABSORPTION 0.44% DENSITY 2680KG/M3 | |||||
| add to favorites | COMMERCIAL | TRAVERTINE | 74 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | COFFEE-MILK | TRAVERTINE | 74 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | CINLER-WALNUT | TRAVERTINE | 73 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | CAMPAN-PAYOLLE-GRIS | MARBLE | 73 | 0 | |
| ORIGIN FRANCE COMPRESSIV STRENGTH 1427KG/CM2 AFTR FREEZING 1215 KG/CM2 WATER ABSORPTION 0.44% DENSITY 2680 KG/M3 | |||||
| add to favorites | Blanco-Canaria | MARBLE | 70 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 515 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION ,18 % DENSITY 2070 KG/M3 SUPPLIERS www.bemersan.com | |||||
| add to favorites | Toros-Black | MARBLE | 69 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 1382 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION ,074 % DENSITY 2071 KG/M3 SUPPLIERS www.bemersan.com | |||||
| add to favorites | JUPARANA-SANTA-CECILIA | GRANITE | 69 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 1578KG/CM2 AFTR FREEZING 1599KG/CM2 WATER ABSORPTION 0.38% DENSITY 2682KG/M3 | |||||
| add to favorites | GIALLO SIENA | MARBLE | 69 | 0 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 1783KG/CM2 AFTR FREEZING 1660KG/CM2 WATER ABSORPTION 0.35% DENSITY 2800KG/M3 | |||||
| add to favorites | SARRANCOLIN | MARBLE | 69 | 0 | |
| ORIGIN FRANCE COMPRESSIV STRENGTH 1611KG/CM2 AFTR FREEZING 1602 KG/CM2 WATER ABSORPTION 0.13% DENSITY 2702 KG/M3 | |||||
| add to favorites | BROWN-OAK | GRANITE | 68 | 0 | |
| ORIGIN CANADA COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | |||||
| add to favorites | MOZART.jpg | GRANITE | 68 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 1920KG/CM2 AFTER FREEZING 1810KG/CM2 WATER ABSORPTION 0.15% DENSITY 2720KG/M3 | |||||
| add to favorites | CLASSIC3 | TRAVERTINE | 68 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
Please register or log in.
This web site hosted on SelloHost.com
























