| Title | Category | Views ![]() ![]() |
Responses ![]() ![]() |
Picture | |
|---|---|---|---|---|---|
| remove from favorites | WHITE-ONYX | ONYX | 90 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| remove from favorites | SEBEN-HONEY-ONYX | ONYX | 89 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | FANTASY-ONYX | ONYX | 89 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | CLASSIC-LIGHT | TRAVERTINE | 89 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| remove from favorites | CALIFORNIA-BROWN | GRANITE | 88 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 1570KG/CM2 AFTER FREEZING 1465KG/CM2 WATER ABSORPTION 0.12% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 53KG/CM2 | |||||
| add to favorites | TROPIC-BROWN | GRANITE | 88 | 0 | |
| ORIGIN SAUDI ARABIA COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | |||||
| add to favorites | SEBEN-RA-NBOW-HONEY-ONYX | ONYX | 88 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| remove from favorites | HONEY-ONYX | ONYX | 88 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| remove from favorites | CLASSIC-LIGHT2 | TRAVERTINE | 88 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| remove from favorites | Romano | TRAVERTINE | 87 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 500 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION 1,0 % DENSITY 2050 KG/M3 SUPPLIERS www.bemersan.com | |||||
| remove from favorites | breccia-damascata | MARBLE | 86 | 0 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 832 KG/CM2 AFTR FREEZING 292 KG/CM2 WATER ABSORPTION 0.29 % DENSITY 2715 KG/M3 SUPPLIERS - | |||||
| add to favorites | ATLANTIC-BROWN | GRANITE | 85 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | |||||
| add to favorites | CASTOR-BLUE | GRANITE | 84 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 1900KG/CM2 AFTER FREEZING 1830KG/CM2 DENSITY 2700KG/M3 ULTIMATE TENSILE STRENGTH 190KG/CM2 | |||||
| remove from favorites | POLICHROME | GRANITE | 83 | 0 | |
| ORIGIN CANADA COMPRESSIV STRENGTH 2387KG/CM2 AFTER FREEZING 2196KG/CM2 WATER ABSORPTION 0.12% DENSITY 2575KG/M3 ULTIMATE TENSILE STRENGTH 145KG/CM2 | |||||
| add to favorites | BROWN-PEARL | GRANITE | 82 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 1570KG/CM2 AFTER FREEZING 1465KG/CM2 WATER ABSORPTION 0.12% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 53KG/CM2 | |||||
| remove from favorites | COUNTRY-CLASSIC | TRAVERTINE | 82 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| remove from favorites | GALALA | MARBLE | 81 | 0 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 1800KG/CM2 AFTR FREEZING 1300 KG/CM2 WATER ABSORPTION .12% DENSITY 2627 KG/M3 SUPPLIERS www.polestaregypt.com | |||||
| remove from favorites | CHOCOLATE | TRAVERTINE | 81 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| remove from favorites | Navona-Veincut | TRAVERTINE | 79 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 570 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION 1,0 % DENSITY 2050 KG/M3 SUPPLIERS www.bemersan.com | |||||
| add to favorites | BORDO | MARBLE | 79 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
Please register or log in.
This web site hosted on SelloHost.com


























