| Title | Category | Views ![]() ![]() |
Responses ![]() ![]() |
Picture | |
|---|---|---|---|---|---|
| add to favorites | ONYX-TIGER | ONYX | 100 | 0 | |
| ORIGIN PAKISTAN COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 1.3KG/CM2 WATER ABSORPTION 0.15% DENSITY 2430 KG/M3 | |||||
| remove from favorites | SEBEN-WHITE-ONYX | ONYX | 99 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| remove from favorites | EAOPED BORDEAUX | MARBLE | 99 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | CREMA-IMPERIALE | MARBLE | 98 | 0 | |
| ORIGIN CROATIA COMPRESSIV STRENGTH 1610 KG/CM2 AFTR FREEZING 1454 KG/CM2 WATER ABSORPTION 0.40 % DENSITY 2669 KG/M3 SUPPLIERS - | |||||
| add to favorites | AYMORE-BROWN | GRANITE | 98 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | |||||
| remove from favorites | IMPERIAL HONEY | MARBLE | 97 | 1 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 1330 KG/CM2 AFTR FREEZING 1250 KG/CM2 WATER ABSORPTION .29% DENSITY 2616 KG/M3 SUPPLIERS www.polestaregypt.com | |||||
| remove from favorites | ROSA-BELLISSIMO | MARBLE | 97 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 974 KG/CM2 AFTR FREEZING - KG/CM2 WATER ABSORPTION 0.05 % DENSITY 2730 KG/M3 SUPPLIERS - | |||||
| add to favorites | NAMIBIAN-ROSE | MARBLE | 97 | 0 | |
| ORIGIN NAMIBIA COMPRESSIV STRENGTH 1805 KG/CM2 AFTR FREEZING 1727 KG/CM2 WATER ABSORPTION 0.12 % DENSITY 2686 KG/M3 SUPPLIERS - | |||||
| remove from favorites | GOLDEN-SILVER | GRANITE | 96 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 1564KG/CM2 AFTR FREEZING 1585KG/CM2 WATER ABSORPTION 0.24% DENSITY 2674KG/M3 | |||||
| remove from favorites | ONYX-YELLOW-LIGHT | ONYX | 96 | 0 | |
| ORIGIN IRAN COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | PERLATO-ROYAL | MARBLE | 95 | 1 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 1610 KG/CM2 AFTR FREEZING 1454 KG/CM2 WATER ABSORPTION 0,40 % DENSITY 2669 KG/M3 SUPPLIER - | |||||
| add to favorites | ONYX-ARCOBALEN | ONYX | 95 | 0 | |
| ORIGIN IRAN COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| remove from favorites | PERLATO-SICILIA | MARBLE | 94 | 0 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 2000 KG/CM2 AFTR FREEZING 2088 KG/CM2 WATER ABSORPTION 0,57 % DENSITY 2687 KG/M3 | |||||
| remove from favorites | CANADIAN-SAGE | GRANITE | 94 | 0 | |
| ORIGIN CANADA COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | |||||
| remove from favorites | CAFE-BAHIA | GRANITE | 93 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 2008KG/CM2 AFTER FREEZING 2103KG/CM2 WATER ABSORPTION 0.12% DENSITY 2698KG/M3 ULTIMATE TENSILE STRENGTH 135KG/CM2 | |||||
| remove from favorites | NEW-CALEDONIA | GRANITE | 92 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 2083KG/CM2 AFTER FREEZING 2012KG/CM2 WATER ABSORPTION 0.14% DENSITY 2545KG/M3 ULTIMATE TENSILE STRENGTH 138KG/CM2 | |||||
| add to favorites | ONYX-RED | ONYX | 92 | 0 | |
| ORIGIN IRAN COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| remove from favorites | BRECCIA-ONICIATA | MARBLE | 90 | 0 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 851 KG/CM2 AFTR FREEZING 346 KG/CM2 WATER ABSORPTION 0.72 % DENSITY 2715 KG/M3 SUPPLIERS - | |||||
| remove from favorites | Noce | TRAVERTINE | 90 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 500 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION 2,6 % DENSITY 2041 KG/M3 SUPPLIERS www.bemersan.com | |||||
| add to favorites | TROPIC-BROWN-HONEY | GRANITE | 90 | 0 | |
| ORIGIN SAUDI ARABIA COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | |||||
Please register or log in.
This web site hosted on SelloHost.com


























