| Title | Category | Views ![]() ![]() |
Responses ![]() ![]() |
Picture | |
|---|---|---|---|---|---|
| remove from favorites | VISONE | MARBLE | 112 | 0 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 2275 KG/CM2 AFTR FREEZING 2224 KG/CM2 WATER ABSORPTION 0,20 % DENSITY 2665 KG/M3 SUPPLIER - | |||||
| remove from favorites | ROSA-WEST | MARBLE | 110 | 0 | |
| ORIGIN NAMIBIA COMPRESSIV STRENGTH 974 KG/CM2 AFTR FREEZING - KG/CM2 WATER ABSORPTION 0.05 % DENSITY 2730 KG/M3 SUPPLIERS - | |||||
| remove from favorites | AURISINA-FIORITA | MARBLE | 108 | 0 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 1853 KG/CM2 AFTR FREEZING 1792 KG/CM2 WATER ABSORPTION 0.40 % DENSITY 2659 KG/M3 SUPPLIERS - | |||||
| add to favorites | BRECCIA-AURORA | MARBLE | 108 | 0 | |
| ORIGIN ITLAY COMPRESSIV STRENGTH 814 KG/CM2 AFTR FREEZING 232 KG/CM2 WATER ABSORPTION 0.68 % DENSITY 2700 KG/M3 SUPPLIERS - | |||||
| add to favorites | BALTIC-BROWN | GRANITE | 108 | 0 | |
| ORIGIN FINLAND COMPRESSIV STRENGTH 1986KG/CM2 AFTER FREEZING 1777KG/CM2 WATER ABSORPTION 0.20% DENSITY 2640KG/M3 ULTIMATE TENSILE STRENGTH 118KG/CM2 | |||||
| add to favorites | CECLIA | MARBLE | 107 | 0 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 1330 KG/CM2 AFTR FREEZING 1250 KG/CM2 WATER ABSORPTION .29% DENSITY 2618 KG/M3 SUPPLIERS www.polestaregypt.com | |||||
| remove from favorites | Yellow | TRAVERTINE | 107 | 1 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 430 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION 3,5 % DENSITY 2041 KG/M3 SUPPLIERS www.bemersan.com | |||||
| remove from favorites | ARTIC-LIGHT | GRANITE | 106 | 0 | |
| ORIGIN CANADA COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | |||||
| add to favorites | ZETA-BROWN | GRANITE | 106 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | |||||
| add to favorites | ONYX-MULTICOLOR | ONYX | 106 | 0 | |
| ORIGIN PAKISTAN COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| remove from favorites | AFYON | MARBLE | 105 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| remove from favorites | DESERT-EYES | GRANITE | 104 | 0 | |
| ORIGIN SAUDI ARABIA COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | |||||
| remove from favorites | FOSSIL ORO | MARBLE | 103 | 1 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 1330 KG/CM2 AFTR FREEZING 1250 KG/CM2 WATER ABSORPTION .29% DENSITY 2618 KG/M3 SUPPLIERS www.polestaregypt.com | |||||
| remove from favorites | CONSTA-TRAVERTINE | TRAVERTINE | 103 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | ONYX--ALABASTR | ONYX | 103 | 0 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| remove from favorites | ROSA-NEPAL | MARBLE | 102 | 0 | |
| ORIGIN INDIA COMPRESSIV STRENGTH 1805 KG/CM2 AFTR FREEZING 1727 KG/CM2 WATER ABSORPTION 0.12 % DENSITY 2686 KG/M3 SUPPLIERS - | |||||
| remove from favorites | IMPERIAL BRONZ MEDIUM | MARBLE | 101 | 0 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 2020 KG/CM2 AFTR FREEZING 1950 KG/CM2 WATER ABSORPTION .26% DENSITY 2721 KG/M3 SUPPLIERS www.polestaregypt.com | |||||
| remove from favorites | IZMIR GREEN | MARBLE | 101 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | ONYX-GREEN MEDIAM | ONYX | 101 | 0 | |
| ORIGIN PAKISTAN COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| remove from favorites | NEWTON-BROWN | GRANITE | 100 | 0 | |
| ORIGIN CANADA COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2760KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | |||||
Please register or log in.
This web site hosted on SelloHost.com


























