| Title | Category | Views ![]() ![]() |
Responses ![]() ![]() |
Picture | |
|---|---|---|---|---|---|
| add to favorites | CAFE-BRUNO | GRANITE | 317 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 1570KG/CM2 AFTER FREEZING 1465KG/CM2 WATER ABSORPTION 0.12% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 53KG/CM2 | |||||
| remove from favorites | FOSSENA | MARBLE | 191 | 0 | |
| ORIGIN FRANCE COMPRESSIV STRENGTH 2640KG/CM2 AFTR FREEZING 2420 KG/CM2 WATER ABSORPTION 0.92% DENSITY 2785 KG/M3 | |||||
| remove from favorites | GIALLO-ROMANO | GRANITE | 177 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 1578KG/CM2 AFTR FREEZING 1599KG/CM2 WATER ABSORPTION 0.38% DENSITY 1682KG/M3 | |||||
| remove from favorites | PANAFRAGOLA | GRANITE | 153 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 2051KG/CM2 AFTR FREEZING 1761KG/CM2 WATER ABSORPTION 0.35% DENSITY 2603KG/M3 | |||||
| remove from favorites | ONYX-TANZANIA | ONYX | 153 | 1 | |
| ORIGIN TANZANIA COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | ONYX-AVION-BLUE | ONYX | 152 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| remove from favorites | GOLDEN-DUNE | MARBLE | 144 | 0 | |
| ORIGIN AUSTRALIA COMPRESSIV STRENGTH 1975KG/CM2 AFTR FREEZING 1876KG/CM2 WATER ABSORPTION 0.30% DENSITY 2675KG/M3 | |||||
| add to favorites | TRAVERTINO-COLORATO | TRAVERTINE | 144 | 0 | |
| ORIGIN IRAN COMPRESSIV STRENGTH 1220KG/CM2 AFTR FREEZING 1210 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| remove from favorites | AQABA SAND STONE | MARBLE | 138 | 0 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 1200 KG/CM2 AFTR FREEZING 600 KG/CM2 WATER ABSORPTION 7.39% DENSITY 2156 KG/M3 SUPPLIERS www.polestaregypt.com | |||||
| add to favorites | ONYX-GREEN | ONYX | 138 | 0 | |
| ORIGIN PAKISTAN COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| remove from favorites | SAHARA-ONYX | ONYX | 127 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| remove from favorites | ONYX-CAMMELLO | ONYX | 123 | 0 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| remove from favorites | ONYX-MIELE | ONYX | 121 | 0 | |
| ORIGIN PAKISTAN COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| remove from favorites | AQUA NILE | MARBLE | 120 | 0 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 2030 KG/CM2 AFTR FREEZING 1950 KG/CM2 WATER ABSORPTION .20% DENSITY 2651 KG/M3 SUPPLIERS www.polestaregypt.com | |||||
| remove from favorites | PICASSO-ONYX | ONYX | 120 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | SEBEN-RA-NBOW-ONYX | ONYX | 118 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| remove from favorites | KARIBIB | MARBLE | 117 | 0 | |
| ORIGIN NAMIBIA COMPRESSIV STRENGTH 1610 KG/CM2 AFTR FREEZING 1454 KG/CM2 WATER ABSORPTION 0,40 % DENSITY 2669 KG/M3 SUPPLIER - | |||||
| remove from favorites | IMPERIAL BRONZE LIGHT | MARBLE | 114 | 1 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 2020 KG/CM2 AFTR FREEZING 1950 KG/CM2 WATER ABSORPTION .26% DENSITY 2721 KG/M3 SUPPLIERS www.polestaregypt.com | |||||
| add to favorites | KAYA BEIGE | MARBLE | 114 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| remove from favorites | CRYSTAL ROSE | MARBLE | 113 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
Please register or log in.
This web site hosted on SelloHost.com
























