| Title | Category | Created | Picture | |
|---|---|---|---|---|
| remove from favorites | MARRON-BAHIA | GRANITE | 24 June 2009 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | ||||
| add to favorites | AYMORE-BROWN | GRANITE | 24 June 2009 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | ||||
| add to favorites | ATLANTIC-BROWN | GRANITE | 24 June 2009 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | ||||
| add to favorites | ZETA-BROWN | GRANITE | 24 June 2009 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | ||||
| remove from favorites | POLICHROME | GRANITE | 24 June 2009 | |
| ORIGIN CANADA COMPRESSIV STRENGTH 2387KG/CM2 AFTER FREEZING 2196KG/CM2 WATER ABSORPTION 0.12% DENSITY 2575KG/M3 ULTIMATE TENSILE STRENGTH 145KG/CM2 | ||||
| remove from favorites | CANADIAN-SAGE | GRANITE | 24 June 2009 | |
| ORIGIN CANADA COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | ||||
| remove from favorites | NEW-CALEDONIA | GRANITE | 24 June 2009 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 2083KG/CM2 AFTER FREEZING 2012KG/CM2 WATER ABSORPTION 0.14% DENSITY 2545KG/M3 ULTIMATE TENSILE STRENGTH 138KG/CM2 | ||||
| remove from favorites | CALIFORNIA-BROWN | GRANITE | 24 June 2009 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 1570KG/CM2 AFTER FREEZING 1465KG/CM2 WATER ABSORPTION 0.12% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 53KG/CM2 | ||||
| remove from favorites | CAFE-BAHIA | GRANITE | 24 June 2009 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 2008KG/CM2 AFTER FREEZING 2103KG/CM2 WATER ABSORPTION 0.12% DENSITY 2698KG/M3 ULTIMATE TENSILE STRENGTH 135KG/CM2 | ||||
| add to favorites | TROPIC-BROWN-HONEY | GRANITE | 24 June 2009 | |
| ORIGIN SAUDI ARABIA COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | ||||
| add to favorites | TROPIC-BROWN | GRANITE | 24 June 2009 | |
| ORIGIN SAUDI ARABIA COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | ||||
| remove from favorites | DESERT-EYES | GRANITE | 24 June 2009 | |
| ORIGIN SAUDI ARABIA COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | ||||
| remove from favorites | NAJRAN-BROWN | GRANITE | 24 June 2009 | |
| ORIGIN SAUDI ARABIA COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | ||||
| add to favorites | BROWN-PEARL | GRANITE | 24 June 2009 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 1570KG/CM2 AFTER FREEZING 1465KG/CM2 WATER ABSORPTION 0.12% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 53KG/CM2 | ||||
| add to favorites | BROWN-OAK | GRANITE | 24 June 2009 | |
| ORIGIN CANADA COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | ||||
| add to favorites | CASTOR-BLUE | GRANITE | 24 June 2009 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 1900KG/CM2 AFTER FREEZING 1830KG/CM2 DENSITY 2700KG/M3 ULTIMATE TENSILE STRENGTH 190KG/CM2 | ||||
| add to favorites | VIOLETTA | GRANITE | 24 June 2009 | |
| ORIGIN SAUDI ARABIA COMPRESSIV STRENGTH 2083KG/CM2 AFTER FREEZING 1846KG/CM2 WATER ABSORPTION 0.21% DENSITY 2708KG/M3 ULTIMATE TENSILE STRENGTH 192KG/CM2 | ||||
| add to favorites | DAKOTA-MAHOGANY | GRANITE | 24 June 2009 | |
| origin usa COMPRESSIV STRENGTH 1894KG/CM2 AFTER FREEZING 1742KG/CM2 WATER ABSORPTION 0.38% DENSITY 2839KG/M3 ULTIMATE TENSILE STRENGTH 168KG/CM2 | ||||
| add to favorites | CANADIAN-MAHOGANY | GRANITE | 24 June 2009 | |
| ORIGIN CANDA COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | ||||
| add to favorites | BROWN-ANTIQUE | GRANITE | 23 June 2009 | |
| ORIGIN ANGOLA COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 218KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | ||||
Please register or log in.
This web site hosted on SelloHost.com






















