| Title | Category | Created | Picture | |
|---|---|---|---|---|
| add to favorites | ROSA-PORTOGALLO | MARBLE | 19 July 2009 | |
| ORIGIN PORTUGAL COMPRESSIV STRENGTH 950 KG/CM2 AFTR FREEZING 740 KG/CM2 WATER ABSORPTION .05% DENSITY 2715 KG/M3 | ||||
| add to favorites | ROSA-TEA | MARBLE | 19 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 832 KG/CM2 AFTR FREEZING 289 KG/CM2 WATER ABSORPTION .29% DENSITY 2715 KG/M3 | ||||
| add to favorites | PERLINO-ROSATO | MARBLE | 19 July 2009 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 1805 KG/CM2 AFTR FREEZING 1727 KG/CM2 WATER ABSORPTION .12% DENSITY 2686 KG/M3 | ||||
| add to favorites | ROSA-AURORA | MARBLE | 17 July 2009 | |
| ORIGIN PORTUGAL COMPRESSIV STRENGTH 872 KG/CM2 AFTR FREEZING 950 KG/CM2 WATER ABSORPTION .06% DENSITY 2720 KG/M3 | ||||
| add to favorites | ROSA-EGEO | MARBLE | 17 July 2009 | |
| ORIGIN GREECE COMPRESSIV STRENGTH 974KG/CM2 AFTR FREEZING 872 KG/CM2 WATER ABSORPTION .05% DENSITY 2730 KG/M3 | ||||
| add to favorites | ROSA-NEPAL | MARBLE | 17 July 2009 | |
| ORIGIN INDIA COMPRESSIV STRENGTH 1805KG/CM2 AFTR FREEZING 1727 KG/CM2 WATER ABSORPTION .12% DENSITY 2686 KG/M3 | ||||
| add to favorites | ROSA-BELLISSIMO | MARBLE | 17 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 974KG/CM2 AFTR FREEZING 872 KG/CM2 WATER ABSORPTION .05% DENSITY 2730 KG/M3 | ||||
| add to favorites | ROSA-WEST | MARBLE | 17 July 2009 | |
| ORIGIN NAMIBIA COMPRESSIV STRENGTH 974KG/CM2 AFTR FREEZING 872 KG/CM2 WATER ABSORPTION .05% DENSITY 2730 KG/M3 | ||||
| add to favorites | NAMIBIAN-ROSE | MARBLE | 17 July 2009 | |
| ORIGIN NAMIBIA COMPRESSIV STRENGTH 1805KG/CM2 AFTR FREEZING 1727 KG/CM2 WATER ABSORPTION .12% DENSITY 2686 KG/M3 | ||||
| add to favorites | BRECCIA-ONICIATA | MARBLE | 17 July 2009 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 851 KG/CM2 AFTR FREEZING 346 KG/CM2 WATER ABSORPTION .72% DENSITY 2715 KG/M3 | ||||
| add to favorites | BRECCIA-AURORA | MARBLE | 17 July 2009 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 814 KG/CM2 AFTR FREEZING 232 KG/CM2 WATER ABSORPTION .68% DENSITY 2700 KG/M3 | ||||
| add to favorites | CREMA-IMPERIALE | MARBLE | 17 July 2009 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 1610 KG/CM2 AFTR FREEZING 1454 KG/CM2 WATER ABSORPTION .40% DENSITY 2669 KG/M3 | ||||
| add to favorites | AURISINA-FIORITA | MARBLE | 17 July 2009 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 1853 KG/CM2 AFTR FREEZING 1792 KG/CM2 WATER ABSORPTION .40% DENSITY 2659 KG/M3 | ||||
| add to favorites | PERLATO-ROYAL | MARBLE | 17 July 2009 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 1610 KG/CM2 AFTR FREEZING 1454 KG/CM2 WATER ABSORPTION .40% DENSITY 2669 KG/M3 | ||||
| add to favorites | PERLATO-SICILIA | MARBLE | 17 July 2009 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 2000KG/CM2 AFTR FREEZING 2088 KG/CM2 WATER ABSORPTION .57% DENSITY 2687 KG/M3 | ||||
| add to favorites | VISONE | MARBLE | 17 July 2009 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 2275KG/CM2 AFTR FREEZING 2224 KG/CM2 WATER ABSORPTION .20% DENSITY 2665 KG/M3 | ||||
| add to favorites | BALTIC-BROWN | GRANITE | 24 June 2009 | |
| ORIGIN FINLAND COMPRESSIV STRENGTH 1986KG/CM2 AFTER FREEZING 1777KG/CM2 WATER ABSORPTION 0.20% DENSITY 2640KG/M3 ULTIMATE TENSILE STRENGTH 118KG/CM2 | ||||
| remove from favorites | NEWTON-BROWN | GRANITE | 24 June 2009 | |
| ORIGIN CANADA COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2760KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | ||||
| add to favorites | CAFE-BRUNO | GRANITE | 24 June 2009 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 1570KG/CM2 AFTER FREEZING 1465KG/CM2 WATER ABSORPTION 0.12% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 53KG/CM2 | ||||
| remove from favorites | ARTIC-LIGHT | GRANITE | 24 June 2009 | |
| ORIGIN CANADA COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | ||||
Please register or log in.
This web site hosted on SelloHost.com
























