| Title | Category | Created | Picture | |
|---|---|---|---|---|
| add to favorites | Majestik-Pink | MARBLE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 693.5 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION ,6 % DENSITY 2084KG/M3 SUPPLIERS www.bemersan.com | ||||
| add to favorites | Sesame Limestone | MARBLE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 450 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION 3,5 % DENSITY 2037KG/M3 SUPPLIERS www.bemersan.com | ||||
| add to favorites | Claudy Limestone | MARBLE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 450 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION 3,5 % DENSITY 2037KG/M3 SUPPLIERS www.bemersan.com | ||||
| add to favorites | Lilac-Light | MARBLE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 1019 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION ,1 % DENSITY 2072KG/M3 SUPPLIERS www.bemersan.com | ||||
| add to favorites | Lilac-Dark | MARBLE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 1019 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION ,1 % DENSITY 2072KG/M3 SUPPLIERS www.bemersan.com | ||||
| add to favorites | Lilac | MARBLE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 1019 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION ,1 % DENSITY 2072KG/M3 SUPPLIERS www.bemersan.com | ||||
| add to favorites | Emparador | MARBLE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 1410 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION ,2 % DENSITY 2069KG/M3 SUPPLIERS www.bemersan.com | ||||
| add to favorites | Cream-Royal | MARBLE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 860 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION ,20 % DENSITY 2069KG/M3 SUPPLIERS www.bemersan.com | ||||
| add to favorites | Burdur-Cream-Classic | MARBLE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 1120 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION ,1 % DENSITY 2067 KG/M3 SUPPLIERS www.bemersan.com | ||||
| add to favorites | Burdur-Cream-Cappucino-LGT | MARBLE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 1120 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION ,1 % DENSITY 2067 KG/M3 SUPPLIERS www.bemersan.com | ||||
| add to favorites | Burdur-Cream-CAPPUCINO | MARBLE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 1120 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION ,1 % DENSITY 2067 KG/M3 SUPPLIERS www.bemersan.com | ||||
| add to favorites | Blanco-Ibza | MARBLE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 515 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION ,18 % DENSITY 2070 KG/M3 SUPPLIERS www.bemersan.com | ||||
| add to favorites | Blanco-Ibiza-Standard | MARBLE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 515 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION ,18 % DENSITY 2070 KG/M3 SUPPLIERS www.bemersan.com | ||||
| add to favorites | Blanco-Cheve | MARBLE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 515 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION ,18 % DENSITY 2070 KG/M3 SUPPLIERS www.bemersan.com | ||||
| add to favorites | Blanco-Canaria | MARBLE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 515 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION ,18 % DENSITY 2070 KG/M3 SUPPLIERS www.bemersan.com | ||||
| add to favorites | GALALA | MARBLE | 25 July 2009 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 1800KG/CM2 AFTR FREEZING 1300 KG/CM2 WATER ABSORPTION .12% DENSITY 2627 KG/M3 SUPPLIERS www.polestaregypt.com | ||||
| add to favorites | TERISTA | MARBLE | 25 July 2009 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 1900 KG/CM2 AFTR FREEZING 1850 KG/CM2 WATER ABSORPTION .89% DENSITY 2028 KG/M3 SUPPLIERS www.polestaregypt.com | ||||
| add to favorites | KHATMEYA | MARBLE | 25 July 2009 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 1600 KG/CM2 AFTR FREEZING 1400 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2576 KG/M3 SUPPLIERS www.polestaregypt.com | ||||
| add to favorites | SUNNY LIGHT | MARBLE | 25 July 2009 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 2000 KG/CM2 AFTR FREEZING 1600 KG/CM2 WATER ABSORPTION .3% DENSITY 2618 KG/M3 SUPPLIERS www.polestaregypt.com | ||||
| add to favorites | ROSA-PORTOGALLO-VENATO | MARBLE | 19 July 2009 | |
| ORIGIN PORTUGAL COMPRESSIV STRENGTH 950 KG/CM2 AFTR FREEZING 740 KG/CM2 WATER ABSORPTION .05% DENSITY 2715 KG/M3 | ||||
Please register or log in.
This web site hosted on SelloHost.com
























