| Title | Category | Created | Picture | |
|---|---|---|---|---|
| add to favorites | ROSA-AURORA | MARBLE | 10 September 2009 | |
| ORIGIN PORTUGAL COMPRESSIV STRENGTH 872 KG/CM2 AFTR FREEZING 950 KG/CM2 WATER ABSORPTION 0.06 % DENSITY 2720 KG/M3 SUPPLIERS - | ||||
| add to favorites | ROSA-EGEO | MARBLE | 10 September 2009 | |
| ORIGIN GREECE COMPRESSIV STRENGTH 974 KG/CM2 AFTR FREEZING - KG/CM2 WATER ABSORPTION 0.05 % DENSITY 2730 KG/M3 SUPPLIERS - | ||||
| add to favorites | ROSA-TEA | MARBLE | 10 September 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 832 KG/CM2 AFTR FREEZING 289 KG/CM2 WATER ABSORPTION 0.29 % DENSITY 2715 KG/M3 SUPPLIERS - | ||||
| add to favorites | PERLINO-ROSATO | MARBLE | 10 September 2009 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 1805 KG/CM2 AFTR FREEZING 1727 KG/CM2 WATER ABSORPTION 0.12 % DENSITY 2686 KG/M3 SUPPLIERS - | ||||
| add to favorites | ROSA-PORTOGALLO-VENATO | MARBLE | 10 September 2009 | |
| ORIGIN PORTUGAL COMPRESSIV STRENGTH 950 KG/CM2 AFTR FREEZING 740 KG/CM2 WATER ABSORPTION 0.05 % DENSITY 2715 KG/M3 SUPPLIERS - | ||||
| add to favorites | ROSA-PORTOGALLO | MARBLE | 10 September 2009 | |
| ORIGIN PORTUGAL COMPRESSIV STRENGTH 950 KG/CM2 AFTR FREEZING 740 KG/CM2 WATER ABSORPTION 0.05 % DENSITY 2715 KG/M3 SUPPLIERS - | ||||
| add to favorites | MELANGE | MARBLE | 10 September 2009 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 1560 KG/CM2 AFTR FREEZING 1690 KG/CM2 WATER ABSORPTION 0.73 % DENSITY 2785 KG/M3 SUPPLIERS - | ||||
| add to favorites | CAMPAN-PAYOLLE-ROSE-VERT | MARBLE | 10 September 2009 | |
| ORIGIN FRANCE COMPRESSIV STRENGTH 1427 KG/CM2 AFTR FREEZING 1215 KG/CM2 WATER ABSORPTION 0.44 % DENSITY 2680 KG/M3 SUPPLIERS - | ||||
| add to favorites | ROSA-ATLANTIDE | MARBLE | 10 September 2009 | |
| ORIGIN PORTUGAL COMPRESSIV STRENGTH 1805 KG/CM2 AFTR FREEZING 1727 KG/CM2 WATER ABSORPTION 0.12 % DENSITY 2686 KG/M3 SUPPLIERS - | ||||
| add to favorites | BAFQ-SPRING-ROSE | MARBLE | 10 September 2009 | |
| ORIGIN IRAN COMPRESSIV STRENGTH 855 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION 0.15 % DENSITY 2700 KG/M3 SUPPLIERS - | ||||
| add to favorites | ROSA-NORVEGIA | MARBLE | 10 September 2009 | |
| ORIGIN NORWAY COMPRESSIV STRENGTH 1960 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION 0.10 % DENSITY 2600 KG/M3 SUPPLIERS - | ||||
| add to favorites | BAFQ-LIGHT-PINK | MARBLE | 10 September 2009 | |
| ORIGIN IRAN COMPRESSIV STRENGTH 850 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION 0.16 % DENSITY 2667 KG/M3 SUPPLIERS - | ||||
| add to favorites | ABADEH-ROSA-TEA | MARBLE | 10 September 2009 | |
| ORIGIN IRAN COMPRESSIV STRENGTH 817 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION ,075 % DENSITY 2720 KG/M3 SUPPLIERS - | ||||
| remove from favorites | Yellow | TRAVERTINE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 430 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION 3,5 % DENSITY 2041 KG/M3 SUPPLIERS www.bemersan.com | ||||
| remove from favorites | Romano | TRAVERTINE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 500 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION 1,0 % DENSITY 2050 KG/M3 SUPPLIERS www.bemersan.com | ||||
| remove from favorites | Noce | TRAVERTINE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 500 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION 2,6 % DENSITY 2041 KG/M3 SUPPLIERS www.bemersan.com | ||||
| remove from favorites | Navona-Veincut | TRAVERTINE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 570 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION 1,0 % DENSITY 2050 KG/M3 SUPPLIERS www.bemersan.com | ||||
| remove from favorites | Toros-Black | MARBLE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 1382 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION ,074 % DENSITY 2071 KG/M3 SUPPLIERS www.bemersan.com | ||||
| add to favorites | Rustic-Green | MARBLE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 1453 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION ,35 % DENSITY 2656 KG/M3 SUPPLIERS www.bemersan.com | ||||
| add to favorites | Majestik-Yellow | MARBLE | 30 July 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 693.5 KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION ,6 % DENSITY 2084KG/M3 SUPPLIERS www.bemersan.com | ||||
Please register or log in.
This web site hosted on SelloHost.com
























