| Title | Category | Created | Picture | |
|---|---|---|---|---|
| remove from favorites | AQABA SAND STONE | MARBLE | 14 November 2009 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 1200 KG/CM2 AFTR FREEZING 600 KG/CM2 WATER ABSORPTION 7.39% DENSITY 2156 KG/M3 SUPPLIERS www.polestaregypt.com | ||||
| add to favorites | CECLIA | MARBLE | 14 November 2009 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 1330 KG/CM2 AFTR FREEZING 1250 KG/CM2 WATER ABSORPTION .29% DENSITY 2618 KG/M3 SUPPLIERS www.polestaregypt.com | ||||
| remove from favorites | IMPERIAL BRONZ MEDIUM | MARBLE | 14 November 2009 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 2020 KG/CM2 AFTR FREEZING 1950 KG/CM2 WATER ABSORPTION .26% DENSITY 2721 KG/M3 SUPPLIERS www.polestaregypt.com | ||||
| remove from favorites | IMPERIAL HONEY | MARBLE | 14 November 2009 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 1330 KG/CM2 AFTR FREEZING 1250 KG/CM2 WATER ABSORPTION .29% DENSITY 2616 KG/M3 SUPPLIERS www.polestaregypt.com | ||||
| remove from favorites | IMPERIAL BRONZE LIGHT | MARBLE | 14 November 2009 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 2020 KG/CM2 AFTR FREEZING 1950 KG/CM2 WATER ABSORPTION .26% DENSITY 2721 KG/M3 SUPPLIERS www.polestaregypt.com | ||||
| remove from favorites | FOSSIL ORO | MARBLE | 14 November 2009 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 1330 KG/CM2 AFTR FREEZING 1250 KG/CM2 WATER ABSORPTION .29% DENSITY 2618 KG/M3 SUPPLIERS www.polestaregypt.com | ||||
| remove from favorites | AQUA NILE | MARBLE | 14 November 2009 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 2030 KG/CM2 AFTR FREEZING 1950 KG/CM2 WATER ABSORPTION .20% DENSITY 2651 KG/M3 SUPPLIERS www.polestaregypt.com | ||||
| remove from favorites | KARIBIB | MARBLE | 10 September 2009 | |
| ORIGIN NAMIBIA COMPRESSIV STRENGTH 1610 KG/CM2 AFTR FREEZING 1454 KG/CM2 WATER ABSORPTION 0,40 % DENSITY 2669 KG/M3 SUPPLIER - | ||||
| remove from favorites | VISONE | MARBLE | 10 September 2009 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 2275 KG/CM2 AFTR FREEZING 2224 KG/CM2 WATER ABSORPTION 0,20 % DENSITY 2665 KG/M3 SUPPLIER - | ||||
| add to favorites | PERLATO-ROYAL | MARBLE | 10 September 2009 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 1610 KG/CM2 AFTR FREEZING 1454 KG/CM2 WATER ABSORPTION 0,40 % DENSITY 2669 KG/M3 SUPPLIER - | ||||
| remove from favorites | PERLATO-SICILIA | MARBLE | 10 September 2009 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 2000 KG/CM2 AFTR FREEZING 2088 KG/CM2 WATER ABSORPTION 0,57 % DENSITY 2687 KG/M3 | ||||
| add to favorites | CREMA-IMPERIALE | MARBLE | 10 September 2009 | |
| ORIGIN CROATIA COMPRESSIV STRENGTH 1610 KG/CM2 AFTR FREEZING 1454 KG/CM2 WATER ABSORPTION 0.40 % DENSITY 2669 KG/M3 SUPPLIERS - | ||||
| remove from favorites | AURISINA-FIORITA | MARBLE | 10 September 2009 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 1853 KG/CM2 AFTR FREEZING 1792 KG/CM2 WATER ABSORPTION 0.40 % DENSITY 2659 KG/M3 SUPPLIERS - | ||||
| remove from favorites | BRECCIA-ONICIATA | MARBLE | 10 September 2009 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 851 KG/CM2 AFTR FREEZING 346 KG/CM2 WATER ABSORPTION 0.72 % DENSITY 2715 KG/M3 SUPPLIERS - | ||||
| add to favorites | BRECCIA-AURORA | MARBLE | 10 September 2009 | |
| ORIGIN ITLAY COMPRESSIV STRENGTH 814 KG/CM2 AFTR FREEZING 232 KG/CM2 WATER ABSORPTION 0.68 % DENSITY 2700 KG/M3 SUPPLIERS - | ||||
| remove from favorites | breccia-damascata | MARBLE | 10 September 2009 | |
| ORIGIN ITALY COMPRESSIV STRENGTH 832 KG/CM2 AFTR FREEZING 292 KG/CM2 WATER ABSORPTION 0.29 % DENSITY 2715 KG/M3 SUPPLIERS - | ||||
| remove from favorites | ROSA-BELLISSIMO | MARBLE | 10 September 2009 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 974 KG/CM2 AFTR FREEZING - KG/CM2 WATER ABSORPTION 0.05 % DENSITY 2730 KG/M3 SUPPLIERS - | ||||
| add to favorites | NAMIBIAN-ROSE | MARBLE | 10 September 2009 | |
| ORIGIN NAMIBIA COMPRESSIV STRENGTH 1805 KG/CM2 AFTR FREEZING 1727 KG/CM2 WATER ABSORPTION 0.12 % DENSITY 2686 KG/M3 SUPPLIERS - | ||||
| remove from favorites | ROSA-NEPAL | MARBLE | 10 September 2009 | |
| ORIGIN INDIA COMPRESSIV STRENGTH 1805 KG/CM2 AFTR FREEZING 1727 KG/CM2 WATER ABSORPTION 0.12 % DENSITY 2686 KG/M3 SUPPLIERS - | ||||
| remove from favorites | ROSA-WEST | MARBLE | 10 September 2009 | |
| ORIGIN NAMIBIA COMPRESSIV STRENGTH 974 KG/CM2 AFTR FREEZING - KG/CM2 WATER ABSORPTION 0.05 % DENSITY 2730 KG/M3 SUPPLIERS - | ||||
Please register or log in.
This web site hosted on SelloHost.com






















