| Title | Category | Views ![]() ![]() |
Responses ![]() ![]() |
Picture | |
|---|---|---|---|---|---|
| add to favorites | CAFE-BRUNO | GRANITE | 136 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 1570KG/CM2 AFTER FREEZING 1465KG/CM2 WATER ABSORPTION 0.12% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 53KG/CM2 | |||||
| add to favorites | FOSSENA | MARBLE | 122 | 0 | |
| ORIGIN FRANCE COMPRESSIV STRENGTH 2640KG/CM2 AFTR FREEZING 2420 KG/CM2 WATER ABSORPTION 0.92% DENSITY 2785 KG/M3 | |||||
| add to favorites | PANAFRAGOLA | GRANITE | 94 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 2051KG/CM2 AFTR FREEZING 1761KG/CM2 WATER ABSORPTION 0.35% DENSITY 2603KG/M3 | |||||
| add to favorites | ONYX-AVION-BLUE | ONYX | 91 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | GIALLO-ROMANO | GRANITE | 83 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 1578KG/CM2 AFTR FREEZING 1599KG/CM2 WATER ABSORPTION 0.38% DENSITY 1682KG/M3 | |||||
| add to favorites | GOLDEN-DUNE | MARBLE | 83 | 0 | |
| ORIGIN AUSTRALIA COMPRESSIV STRENGTH 1975KG/CM2 AFTR FREEZING 1876KG/CM2 WATER ABSORPTION 0.30% DENSITY 2675KG/M3 | |||||
| add to favorites | ONYX-TANZANIA | ONYX | 74 | 1 | |
| ORIGIN TANZANIA COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | ONYX-GREEN | ONYX | 72 | 0 | |
| ORIGIN PAKISTAN COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | TRAVERTINO-COLORATO | TRAVERTINE | 68 | 0 | |
| ORIGIN IRAN COMPRESSIV STRENGTH 1220KG/CM2 AFTR FREEZING 1210 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | ONYX-MIELE | ONYX | 67 | 0 | |
| ORIGIN PAKISTAN COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | CRYSTAL ROSE | MARBLE | 66 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | AFYON | MARBLE | 64 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | KAYA BEIGE | MARBLE | 62 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | IZMIR GREEN | MARBLE | 61 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | ONYX-CAMMELLO | ONYX | 61 | 0 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | ZETA-BROWN | GRANITE | 60 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 2326KG/CM2 AFTER FREEZING 2181KG/CM2 WATER ABSORPTION 0.13% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 143KG/CM2 | |||||
| add to favorites | GOLDEN-SILVER | GRANITE | 60 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 1564KG/CM2 AFTR FREEZING 1585KG/CM2 WATER ABSORPTION 0.24% DENSITY 2674KG/M3 | |||||
| add to favorites | ONYX-MULTICOLOR | ONYX | 60 | 0 | |
| ORIGIN PAKISTAN COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | EAOPED BORDEAUX | MARBLE | 59 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | BORDO | MARBLE | 58 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
Please register or log in.
This web site hosted on SelloHost.com
























