| Title | Category | Views ![]() ![]() |
Responses ![]() ![]() |
Picture | |
|---|---|---|---|---|---|
| add to favorites | CAFE-BRUNO | GRANITE | 256 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 1570KG/CM2 AFTER FREEZING 1465KG/CM2 WATER ABSORPTION 0.12% DENSITY 2540KG/M3 ULTIMATE TENSILE STRENGTH 53KG/CM2 | |||||
| add to favorites | FOSSENA | MARBLE | 174 | 0 | |
| ORIGIN FRANCE COMPRESSIV STRENGTH 2640KG/CM2 AFTR FREEZING 2420 KG/CM2 WATER ABSORPTION 0.92% DENSITY 2785 KG/M3 | |||||
| add to favorites | GIALLO-ROMANO | GRANITE | 160 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 1578KG/CM2 AFTR FREEZING 1599KG/CM2 WATER ABSORPTION 0.38% DENSITY 1682KG/M3 | |||||
| add to favorites | PANAFRAGOLA | GRANITE | 142 | 0 | |
| ORIGIN BRAZIL COMPRESSIV STRENGTH 2051KG/CM2 AFTR FREEZING 1761KG/CM2 WATER ABSORPTION 0.35% DENSITY 2603KG/M3 | |||||
| add to favorites | ONYX-AVION-BLUE | ONYX | 135 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | ONYX-TANZANIA | ONYX | 133 | 1 | |
| ORIGIN TANZANIA COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | GOLDEN-DUNE | MARBLE | 129 | 0 | |
| ORIGIN AUSTRALIA COMPRESSIV STRENGTH 1975KG/CM2 AFTR FREEZING 1876KG/CM2 WATER ABSORPTION 0.30% DENSITY 2675KG/M3 | |||||
| add to favorites | ONYX-GREEN | ONYX | 124 | 0 | |
| ORIGIN PAKISTAN COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | TRAVERTINO-COLORATO | TRAVERTINE | 123 | 0 | |
| ORIGIN IRAN COMPRESSIV STRENGTH 1220KG/CM2 AFTR FREEZING 1210 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | ONYX-MIELE | ONYX | 109 | 0 | |
| ORIGIN PAKISTAN COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | SAHARA-ONYX | ONYX | 106 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | AQABA SAND STONE | MARBLE | 104 | 0 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 1200 KG/CM2 AFTR FREEZING 600 KG/CM2 WATER ABSORPTION 7.39% DENSITY 2156 KG/M3 SUPPLIERS www.polestaregypt.com | |||||
| add to favorites | SEBEN-RA-NBOW-ONYX | ONYX | 103 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | CRYSTAL ROSE | MARBLE | 103 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | ONYX-CAMMELLO | ONYX | 103 | 0 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | KAYA BEIGE | MARBLE | 99 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | AQUA NILE | MARBLE | 98 | 0 | |
| ORIGIN EGYPT COMPRESSIV STRENGTH 2030 KG/CM2 AFTR FREEZING 1950 KG/CM2 WATER ABSORPTION .20% DENSITY 2651 KG/M3 SUPPLIERS www.polestaregypt.com | |||||
| add to favorites | PICASSO-ONYX | ONYX | 98 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
| add to favorites | AFYON | MARBLE | 98 | 0 | |
| ORIGIN TURKEY COMPRESSIV STRENGTH -KG/CM2 AFTR FREEZING -KG/CM2 WATER ABSORPTION -% DENSITY -KG/M3 | |||||
| add to favorites | ONYX-MULTICOLOR | ONYX | 97 | 0 | |
| ORIGIN PAKISTAN COMPRESSIV STRENGTH 940KG/CM2 AFTR FREEZING 935 KG/CM2 WATER ABSORPTION 1.3% DENSITY 2430 KG/M3 | |||||
Please register or log in.
This web site hosted on SelloHost.com
























